Description
Key Points:
- Hassle free functioning
- User friendly operation
- Low maintenance costs
- High performance
Technical Specification:
| Features | Machine Specification |
|---|---|
| Maximum High Pressure | 70 Tonnage |
| Total Power Required | 5 HP ( Three Phase ) |
| Oil Tank Capacity | 110 Liters |
| Manufacturing Capacity | Paver Blocks 25 MM To 150 MM Thickness. Karb stone 450 × 300 × 150 MM Thickness. Mosiac and chequered tiles 450 × 450 MM. |
| Production Capacity | Paver Blocks 1800 To 2000 NOS / 8 Hours. Fly Ash Bricks 2000 To 2200 NOS / 8 Hours. |
| Facility |
|






